Prices updated 2025
How Much Does a Roof Replacement Cost?
US roof replacement prices by material, size, and region. Asphalt shingles to metal roofing compared.
Roof Replacement Prices (US)
| Material | Per Sq Ft | 1,500 sq ft | 2,500 sq ft | Lifespan |
|---|---|---|---|---|
| 3-Tab Asphalt Shingles | $3–5 | $4,500–7,500 | $7,500–12,500 | 15–25 years |
| Architectural Shingles | $4–7 | $6,000–10,500 | $10,000–17,500 | 25–30 years |
| Metal Roofing | $7–14 | $10,500–21,000 | $17,500–35,000 | 40–70 years |
| Tile (Clay/Concrete) | $10–20 | $15,000–30,000 | $25,000–50,000 | 50–100 years |
| Slate | $15–30 | $22,500–45,000 | $37,500–75,000 | 75–200 years |
Average US roof replacement: $8,000–15,000
Most homeowners pay $8,000–15,000 for architectural shingles on a typical 2,000 sq ft home. Get at least 3 quotes — prices vary 30–50% between contractors.